Beschreibung
OT600 portable pump suction type 6 in1 gas detector is a kind of intrinsically safe instrument that can continuously detect the concentration of various gases. It can combine up to 7 kinds of gas under test, and the gas under test can be combined at any time as needed.It is applicable to gas leakage and emergency, underground pipeline and other places in explosion-proof places, which can effectively ensure the life safety of workers from being harmed and production equipment from being damaged.
OT600 portable pump suction type 6 in1 gas detector adopts the principle of pump suction (freely converted natural diffusion) detection. The sensor adopts imported components, with excellent sensitivity and excellent repeatability.The instrument adopts embedded microcomputer control and simple operation. The detector shell is made of high strength engineering plastic and compound anti-skid rubber.
Funktionen Funktionen
- Advanced sensor intelligent module technology, sensor exchange at will
- The inspection specification type is detailed in the attached form
- The overhaul USES a 2.4-inch high-definition full-color IPS industrial screen
- The solubility test shows various technical indicators and gas concentration values
- Throughout PPM, %VOL, mg3/m3, mg/L concentration units can be switched freely
- The aspect capsid USES a high IP coating process
- High performance imported sensor
Technische Parameter
| Detect method | Pumpenansaugung (manual switch to natural diffusion) |
| Throughout the spectrum of sensors | Catalytic combustion type, elektrochemischer Typ, Infrarottyp, laser, semiconductor type and so on |
| Inspection gas | see the attached table of parameters |
| Ansprechzeit | <30S |
| Anzeigefehler | ±3 % FS (combustible/oxygen); ±5 % FS (giftig) |
| Anzeigemethode | The LCD displays real-time data and system state, light-emitting diode, Klang, vibration indicating alarm, failure and underpressure |
| Working conditions | Temperatur: – 25 ℃ to 55 ℃; Luftfeuchtigkeit: < 95%RH without condensation |
| Batteriekapazität | DC3.6V 1800 mAh+1300 mAh lithium ion rechargeable battery |
| Charge time | < 5H |
| Extended working hours | ≥ 8 H |
| sensor life | 2 Jahre |
| Explosion protection type | intrinsically safe type |
| The upload interface | U3 data port |
| Sensor protection | comes with a built-in switching device |
| Schalenmaterial | frosted rubber |
| Disciplinary anti-explosion sign | Ex ia ⅡC T4 Ga/Ex ia ⅢC T200 130℃ Da |
| protection grade | IIP66 or above |
| Abmessungen | L 158 mm×W 83 mm×H 45 mm |
| weight | About 450g |
TAG: otywell gas detector h2s gas detector, OT600 multi gas detector ,6 In 1 Gasdetektor,pump Gas detector
E-Mail:anfrage@otywell-safety.com
Mobile/WhatsApp:+8616692113216
Note: Not all gases and range are listed, if you need more information, please contact us.
| Auflistung allgemeiner Gasparameter | ||||
| Gas erkannt | Messbereich | Optionaler Bereich | Auflösungsratte | Ansprechzeit |
| UEG – brennbares Gas | 0-100%UEG | 0-100%VOL (Infrarot oder katalytisch) | 1%UEG/1 % Vol | ≤10s |
| Kohlenmonoxid | 0-1000PPm | 0-500/2000/5000PPm | 0.1/1PPm | ≤10s |
| TVOC | 0-100PPM | 0-100PPM | 0.1PPm/1PPM | ≤15s |
| Wasserstoff | 0-100%UEG | 0-1000PPM | 1%UEG/1PPM | ≤15s |
| Erdgas | 0-100%UEG | 0-100%UEG | 1%UEG | ≤10s |
| Sauerstoff-O2 | 0-30%VOL | 0-30%、0-100%VOL | 0.1%Bd | ≤10s |
| Ozon | 0-10PPm | 0-20、100PPm | 0.01PPm/0,1PPM | ≤15s |
| Schwefelwasserstoff-H2S | 0-100PPm | 0-50、200、1000PPm | 1/0.1PPm | ≤10s |
| Methan-CH4 | 0-100%UEG | 0-100%VOL | 1%UEG/1 % Vol | ≤10s |
| Fluor | 0-10PN | 0-1、10PPM | 1/0.1PPm | ≤15s |
| Chlorwasserstoff | 0-20PPm | 0-20/50PPm/100PPM | 0.01/0.1PPm | ≤15s |
| Stickstoff-N2 | 0-30%VOL | 0-30%VOL、100%VOL | 0.1%UEG/1PPM | ≤10s |
| Wasserstoff | 0-100%UEG | 0-1000PPm | 1%UEG/0,1 ppm | ≤15s |
| Chlor | 0-20PPm | 0-10、100PPm | 0.1PPm | ≤15s |
| Ammoniakgas | 0-100PPm | 0-50、500、1000PPm | 1/0.1PPm | ≤15s |
| Oxynitrid | 0-20PPm | 0-50、1000PPm | 0.1/1PPm | ≤15s |
| Methanal | 0-20PPm | 0-50、100PPm | 1/0.1PPm | ≤15s |
| Schwefeldioxid | 0-20PPm | 0-50、1000PPm | 0.1/1PPm | ≤15s |
| Stickoxid | 0-250PPm | 0-500、1000PPm | 1PPm | ≤15s |
| Stickstoffdioxid | 0-20PPm | 0-50、1000PPm | 0.1/1PPm | ≤15s |
| Phosphin | 0-20PPm | 0-20、100PPm | 0.1PPm | ≤15s |
| Acrylnitril | 0-100PPM | 0-100PPm | 0.1/1PPm | ≤15s |
| Kohlendioxid | 0-5000PPm | 0-1%/5%/10%VOL(Infrarot ) | 1PPM/0,01 % VOL | ≤15s |
| Fluorwasserstoff | 0-10PPm | 0-1、10、50、100PPM | 0.01/0.1PPm | ≤15s |
| Xylol/Methylbenzol | 0-20PPm | 0-5、10、50、100PPm | 0.01/0.1PPm | ≤15s |
| Oxiran | 0-100PPm | 0-100PPm | 1/0.1PPm | ≤15s |
| Für andere Gase und Messbereiche, Bitte kontaktieren Sie uns direkt! | ||||
Note: Not all gases and range are listed, if you need more information, please contact us.
TAG: otywell gas detector h2s gas detector, OT600 multi gas detector ,6 In 1 Gasdetektor,pump Gas detector
E-Mail:anfrage@otywell-safety.com
Mobile/WhatsApp:+8616692113216
Otywell | Hersteller von Gasdetektoren















Wechat
Scannen Sie den QR -Code mit WeChat