Descrizione
The high-performance photoionization PID sensor is a sensor with high sensitivity, wide range and broad spectrum. It can detect thousands of volatile organic compounds (VOCs) and some inorganic vapors in different application fields, and can provide a detection range of up to 10,000 ppm and a detection limit of as low as 1 ppb. It has extremely fast response speed and extremely high resolution. It can be used in various handheld portable and on-site fixed instruments and meters, and can also be applied to multiple types of analytical instruments.
Funzioni Caratteristiche
- Fast response and recovery time
- High stability
- Robust at humidity and temperature extremes
- Meets sensor requirements outined in: AQ6205-2006 and EN5544
- HIGH SENSITIVITY
- WIDE-RANGE
- FAST RESPONSE TIME
- HIGH STABILITY
- LONG SERVICE LIFE
- INTERNATIONAL HIGH-END TECHNOLOGY



Parametri tecnici
Li range | 10ppm | 50ppm | 100ppm | 1000ppm | 5000ppm | 10000ppm |
Risoluzione | 1ppb | 10ppb | 25ppb | 250ppb | 1ppm | 2ppm |
sensitivity | >40mV/ppm | >20mV/ppm | >5mV/ppm | >1mV/ppm | >0.3mV/ppm | >0.1mV/ppm |
Gas di rilevamento | COV, energy ≤10.6eV volatile gas | |||||
Operating voltage | 3.2~5.5V | |||||
Zero voltage | Uo>50mV | |||||
Output signal voltage | 0.02~2.5V(Max3.0V) | |||||
Tempo di risposta (T90) | ≤ 5s | |||||
Temperatura operativa | -40~60°C | |||||
Fineness | ≤±2% calibration point | |||||
umidità | 0~99% no condensation | |||||
Working pressure | 800~1200mbar | |||||
Temperatura di conservazione | 0~25°C | |||||
Quality assurance | twelve | |||||
TAG: otywell gas sensor,O2 sensor ,H2S sensor,CO sensor,PID sensor,voc sensor
E-mail:inchiesta@otywell-safety.com
Mobile/whatsapp:+8616692113216
E-mail:inchiesta@otywell-safety.com
Mobile/whatsapp:+8616692113216
Nota: Not all gases and range are listed, if you need more information, please contact us.
| Elenco dei parametri dei gas comuni | ||||
| Rilevato gas | Campo di misura | Gamma opzionale | Risoluzione Ratto | Tempo di risposta |
| LEL -gas combustibile | 0-100%LEL | 0-100%VOL(Infrarossi o catalitici) | 1%LEL/1% vol | ≤10s |
| monossido di carbonio | 0-1000P/min | 0-500/2000/5000P/min | 0.1/1P/min | ≤10s |
| TVOC | 0-100PPM | 0-100PPM | 0.1ppm/1 ppm | ≤15 secondi |
| idrogeno | 0-100%LEL | 0-1000PPM | 1%LEL/1 PPM | ≤15 secondi |
| gas naturale | 0-100%LEL | 0-100%LEL | 1%LEL | ≤10s |
| Ossigeno-O2 | 0-30%VOL | 0-30%、0-100%VOL | 0.1%vol | ≤10s |
| ozono | 0-10P/min | 0-20、100P/min | 0.01ppm/0,1 ppm | ≤15 secondi |
| idrogeno solforato-H2S | 0-100P/min | 0-50、200、1000P/min | 1/0.1P/min | ≤10s |
| Metano-CH4 | 0-100%LEL | 0-100%VOL | 1%LEL/1% vol | ≤10s |
| fluoro | 0-10PM | 0-1、10PPM | 1/0.1P/min | ≤15 secondi |
| cloruro di idrogeno | 0-20P/min | 0-20/50ppm/100 ppm | 0.01/0.1P/min | ≤15 secondi |
| Azoto-N2 | 0-30%VOL | 0-30%VOL、100%VOL | 0.1%LEL/1 PPM | ≤10s |
| idrogeno | 0-100%LEL | 0-1000P/min | 1%LEL/0,1 PPm | ≤15 secondi |
| cloro | 0-20P/min | 0-10、100P/min | 0.1P/min | ≤15 secondi |
| gas di ammoniaca | 0-100P/min | 0-50、500、1000P/min | 1/0.1P/min | ≤15 secondi |
| ossinitruro | 0-20P/min | 0-50、1000P/min | 0.1/1P/min | ≤15 secondi |
| metanale | 0-20P/min | 0-50、100P/min | 1/0.1P/min | ≤15 secondi |
| anidride solforosa | 0-20P/min | 0-50、1000P/min | 0.1/1P/min | ≤15 secondi |
| ossido nitrico | 0-250P/min | 0-500、1000P/min | 1P/min | ≤15 secondi |
| biossido di azoto | 0-20P/min | 0-50、1000P/min | 0.1/1P/min | ≤15 secondi |
| fosfina | 0-20P/min | 0-20、100P/min | 0.1P/min | ≤15 secondi |
| acrilonitrile | 0-100PPM | 0-100P/min | 0.1/1P/min | ≤15 secondi |
| anidride carbonica | 0-5000P/min | 0-1%/5%/10%VOL(Infrarossi ) | 1PPM/0,01%VOL | ≤15 secondi |
| acido fluoridrico | 0-10P/min | 0-1、10、50、100PPM | 0.01/0.1P/min | ≤15 secondi |
| Xilene/metilbenzene | 0-20P/min | 0-5、10、50、100P/min | 0.01/0.1P/min | ≤15 secondi |
| ossirano | 0-100P/min | 0-100P/min | 1/0.1P/min | ≤15 secondi |
| Per altri gas e campi di misura, per favore contattaci direttamente! | ||||
Nota: Not all gases and range are listed, if you need more information, please contact us.
Otywell | Produttore di rilevatori di gas










WeChat
Scansiona il codice QR con WeChat