Description
The point-type infrared/ultraviolet flame detector contains an infrared wavelength sensor, an imported UV ultraviolet sensor, and an optical filter. The ultraviolet sensor can respond to ultraviolet radiation at the instant when a fire or explosive is ignited. Meanwhile, the infrared sensor detects background light source interferences such as environmental light and thermal radiation.
Le détecteur dispose de plusieurs algorithmes de traitement du signal. Combined with the logical comprehensive judgment of the flame flicker frequency, it maximally suppresses false alarms and achieves the best fire detection performance.
The special fire signal processing method and multi-sensor detection technology greatly improve the detector’s sensitivity and response time. The detector’s sensitivity can be automatically adjusted according to changes in the usage environment. Le détecteur convient aux feux de liquides et de gaz, flammes nues accompagnées de fumée, and places prone to deflagration.
The flame detector has early alarm performance for fires of organic materials such as hydrocarbons and inorganic material fires.
Fonctions fonctionnalités



Paramètres techniques
| Spectral Range of Response | Single ultraviolet:185 – 260nm Two infrared:4.4µm, 3.8µm Two infrared and one ultraviolet:4.4µm, 3.8µm, 185 – 260nm Three infrared:4.4µm、5.0µm、3.8µm Three infrared and one ultraviolet:4.4µm, 3.8µm, 5.0µm, 185 – 260nm Four infrared:4.4µm、5.0µm、3.8µm , 2.2µm |
| Temps de réponse | 6s |
| Viewing Angle Range | ≤ 120° |
| Flame Sensitivity | Classe I |
| Environmental Temperature | – 10 – 55℃ |
| Environmental Humidity | ≤ 95% RH |
| Pressure Range | 86 – 106 Kpa |
| Working Voltage | DC24V |
| Working Current | Monitoring current ≤ 25mA, Alarm current ≤ 50mA |
| Implementation Standard | GB15631-2008, GB12791-2006 |
| Explosion-proof Grade | EX d ⅡC T6 Go |
| Protection Grade | IP66 |
| Signal Output | Passive switch quantity RS485 |
| Alarm Method | On-site sound and light alarm |
| Wiring Method | Dual cavity structure, rear plug-in wiring terminal |
| Installation Method | Wall-mounted or ceiling-mounted |
| Cable Outlet Thread | 20mm X 1.5mm free conversion G1/2 optional |
| Shell Material | Die-cast aluminum |
| Poids | 1Kilogrammes |
| Advantage | Dust-proof, antidéflagrant, anti-corrosion |
Otywell | Fabricant d'analyseurs de gaz











Wechat
Scannez le code QR avec WeChat