Description
The flame detector uses IoT infrared sensors and a smart cloud IoT management platform to address the traditional problems of “difficult detection, late detection, and difficult networking” in fire monitoring. It enables early detection, early warning, and early response to forest fires, thereby avoiding greater losses. The detector also has an anti-tampering feature that triggers an alarm if the detector is moved abnormally.
Fonctions fonctionnalités
- SOLAR POWER SUPPLY
- Solar energy reserve + military lithium battery backup
- Very low power consumption, no power supply required!
- BUILT-IN BATTERY 10000MA
Paramètres techniques
| Principe de détection | red/UV light |
| Wavelength range | infrared 4.4μm ultraviolet 185 ~ 260nmUV |
| Spécification de la batterie | 3.6V/10000mAh |
| Solar energy | 2X1W |
| Camera | 30W pixels |
| Spirit acuity | Niveau 1 |
| Temps de réponse | < 30s |
| Preheating time | 60s |
| Flame detection delay | 3S |
| Température ambiante | -10℃ ~ 55℃; The maximum surface temperature of the shell shall not exceed 80℃ |
| Humidité relative | < 93%RH |
| Explosion-proof mode | Type de feuille de flambeau |
| Qualité antidéflagrante | Ex dⅡC T6Gb |
| Degré de protection | IP67 |
| Indicator | green indicates early warning, red indicates alarm, blue data upload, yellow fault |
| Poids | ≤1200g |
| Dimensions | 235mm x170mm x125mm (without antenna) |
| Limite de pression | 86KPa ~ 106KPa |
| Use place | Use in dangerous places with explosive combustible gas IIA~IIC class and temperature group of T1~T6 |
ÉTIQUETER: otywell Flame Detector,Solar-powered Flame Detector,IR Flame Detector ,UV Flame Detector,UV & IR Dual Spectrum Flame Detector
E-mail:enquête@otywell-safety.com
Mobile / whatsapp:+8616692113216
Otywell | Fabricant de détecteurs de gaz













Wechat
Scannez le code QR avec WeChat