Beschreibung
This G60 4-1 Multi-Gas Detector is a portable detection instrument that can be equipped with single or multiple gas sensors to detect various gases depending on the sensor types. The product can continuously monitor the concentration of gases in the ambient air, effectively ensuring the safety of workers and preventing damage to production equipment. This product is compact, einfach zu bedienen, convenient to carry and has good vibration resistance. lt uses high-resolution dot matrix LCD display technology, providing a more intuitive and clear display.It’s suitable for use in areas with explosive gas mixtures of zone 1 and 2 with categories ll A, ll B, ll C, and temperature groups T1 to T4: dust-tight enclosures are used for zone 21 and 22.
Funktionen Funktionen
- Displays the technical indicators and gas concentration values
- Carry light, Klang, light and vibration alarm indication
- Can simultaneously detect 1~4 gases and 5 gases in real time (customized)
- With the data storage function, it can store 300,000 records
- Upload the computer function
- Simple use of products, alarm record query
Schlagworte
Etikett:Gasdetektor für die Schifffahrt, tragbar 5 In 1 Gasmonitor, Pumpensauggasdetektor, ATEX-Gasdetektor, Gasmonitor für enge Räume, CO H2S O2 UEG-Detektor, Gastester für begrenzte Meeresräume, OEM-Gasdetektor, Gasdetektionsgeräte für Schiffe, Offshore-Multigasanalysator
E-Mail:anfrage@otywell-safety.com
Mobile/WhatsApp:+8616692113216
Technische Parameter
| Erkennungsmethode | Natural diffusion type |
| Lebensdauer des Sensors | 2 Jahre (catalytic combustion type and electrochemical type) |
| Umgebungstemperatur | -10°C bis +55°C |
| Relative Luftfeuchtigkeit | <93% |
| Explosion-proof method | Intrinsically safe type |
| Explosionsgeschütztes Zeichen | Ex ia ⅡC T4 Ga; Ex ib ⅢC T130℃ Db |
| Schutzniveau | IP66 |
| Explosionsgeschützte Zertifikatsnummer | CLEX24.1023 |
| Anzeigemethode | LCD-Flüssigkristallanzeige |
| Alarm method | Three-level warning of sound, light and vibration |
| Versorgungsspannung | DC 3.7V |
| Batteriekapazität | 2400mAh-Lithium-Ionen-Akku |
| Ladezeit | ≤6h |
| Working time | ≥20 hours continuously (in non-alarm standby state) |
| Product weight | Approximately 130g (excluding portable accessories) |
| Produktgröße | L 78mm×W 71.5mm×H 28mm |
| Upload interface | Magnetic USB interface |
Schlagworte
Etikett:Gasdetektor für die Schifffahrt, tragbar 5 In 1 Gasmonitor, Pumpensauggasdetektor, ATEX-Gasdetektor, Gasmonitor für enge Räume, CO H2S O2 UEG-Detektor, Gastester für begrenzte Meeresräume, OEM-Gasdetektor, Gasdetektionsgeräte für Schiffe, Offshore-Multigasanalysator
E-Mail:anfrage@otywell-safety.com
Mobile/WhatsApp:+8616692113216
Note: Not all gases and range are listed, if you need more information, please contact us.
| Auflistung allgemeiner Gasparameter | ||||
| Gas erkannt | Messbereich | Optionaler Bereich | Auflösungsratte | Ansprechzeit |
| UEG – brennbares Gas | 0-100%UEG | 0-100%VOL (Infrarot oder katalytisch) | 1%UEG/1 % Vol | ≤10s |
| Kohlenmonoxid | 0-1000PPm | 0-500/2000/5000PPm | 0.1/1PPm | ≤10s |
| TVOC | 0-100PPM | 0-100PPM | 0.1PPm/1PPM | ≤15s |
| Wasserstoff | 0-100%UEG | 0-1000PPM | 1%UEG/1PPM | ≤15s |
| Erdgas | 0-100%UEG | 0-100%UEG | 1%UEG | ≤10s |
| Sauerstoff-O2 | 0-30%VOL | 0-30%、0-100%VOL | 0.1%Bd | ≤10s |
| Ozon | 0-10PPm | 0-20、100PPm | 0.01PPm/0,1PPM | ≤15s |
| Schwefelwasserstoff-H2S | 0-100PPm | 0-50、200、1000PPm | 1/0.1PPm | ≤10s |
| Methan-CH4 | 0-100%UEG | 0-100%VOL | 1%UEG/1 % Vol | ≤10s |
| Fluor | 0-10PN | 0-1、10PPM | 1/0.1PPm | ≤15s |
| Chlorwasserstoff | 0-20PPm | 0-20/50PPm/100PPM | 0.01/0.1PPm | ≤15s |
| Stickstoff-N2 | 0-30%VOL | 0-30%VOL、100%VOL | 0.1%UEG/1PPM | ≤10s |
| Wasserstoff | 0-100%UEG | 0-1000PPm | 1%UEG/0,1 ppm | ≤15s |
| Chlor | 0-20PPm | 0-10、100PPm | 0.1PPm | ≤15s |
| Ammoniakgas | 0-100PPm | 0-50、500、1000PPm | 1/0.1PPm | ≤15s |
| Oxynitrid | 0-20PPm | 0-50、1000PPm | 0.1/1PPm | ≤15s |
| Methanal | 0-20PPm | 0-50、100PPm | 1/0.1PPm | ≤15s |
| Schwefeldioxid | 0-20PPm | 0-50、1000PPm | 0.1/1PPm | ≤15s |
| Stickoxid | 0-250PPm | 0-500、1000PPm | 1PPm | ≤15s |
| Stickstoffdioxid | 0-20PPm | 0-50、1000PPm | 0.1/1PPm | ≤15s |
| Phosphin | 0-20PPm | 0-20、100PPm | 0.1PPm | ≤15s |
| Acrylnitril | 0-100PPM | 0-100PPm | 0.1/1PPm | ≤15s |
| Kohlendioxid | 0-5000PPm | 0-1%/5%/10%VOL(Infrarot ) | 1PPM/0,01 % VOL | ≤15s |
| Fluorwasserstoff | 0-10PPm | 0-1、10、50、100PPM | 0.01/0.1PPm | ≤15s |
| Xylol/Methylbenzol | 0-20PPm | 0-5、10、50、100PPm | 0.01/0.1PPm | ≤15s |
| Oxiran | 0-100PPm | 0-100PPm | 1/0.1PPm | ≤15s |
| Für andere Gase und Messbereiche, Bitte kontaktieren Sie uns direkt! | ||||
Note: Not all gases and range are listed, if you need more information, please contact us.
Schlagworte
Etikett:Gasdetektor für die Schifffahrt, tragbar 5 In 1 Gasmonitor, Pumpensauggasdetektor, ATEX-Gasdetektor, Gasmonitor für enge Räume, CO H2S O2 UEG-Detektor, Gastester für begrenzte Meeresräume, OEM-Gasdetektor, Gasdetektionsgeräte für Schiffe, Offshore-Multigasanalysator
E-Mail:anfrage@otywell-safety.com
Mobile/WhatsApp:+8616692113216
Otywell | Hersteller von Gasdetektoren

















Wechat
Scannen Sie den QR -Code mit WeChat