Descriere
Portable O3 gas detector has LCD display function and rechargeable lithium battery powered digital ozone gas monitor. Portable gas detectors and alarms from Gas Monitor Point for the detection of levels of Ozone (O3).
G10 is one waterproof gas detector that adopts imported sensors, the quality is stable and reliable. With leading operation menu, 1700MA rechargeable lithium batteries, and replaceable inserted gas sensing module, our model works in environment of -20°C to 70°C, and for its features such as explosion-proof, waterproof and dustproof, it is the preferred tool for oil production engineering, metalurgie, chemical industry, municipal, sewage treatment, electricity, gas, mining, tunnel construction, depozitare, paper making, pharmaceutical, brewing ,and other fields which need to detect hazardous gases!
G10 gas detector can (customized) detect carbon monoxide, hydrogen sulfide gas at the same time.
Parametrii tehnici
Measuring gas: flammable and toxic gas
Display error: ±3% F.S
Timp de răspuns: T90<20s
Indication method: LCD displays real-time concentration
Alarm indication: LED, sound, vibration
Metoda de detectare: natural diffusion
Mediu de lucru: temperature -20℃~55℃; humidity <93%RH without condensation
Tensiune de lucru: 3.7V 1500ma rechargeable lithium battery
Working time: nu mai putin de 8 ore
Appearance size: 100mm×58mm×30mm
Explosion-proof mark: Ex ib IIC T4 Gb
Explosion-proof certificate number: CNEx22.7620X
Protection level: IP65
Type evaluation number: 2014C 188-41
Please choose the gas that you want to test with this mahine from the below gases list;
| Gas | Measuring range | Optional range | Rezoluţie | Timp de răspuns |
| EX(LEL) | 0-100%LEL | 0-100%VOL (infrared) | 1%LEL/1%VOL | ≤15second |
| O2 | 0-30%VOL | 0-30%、0-100%VOL | 0.1%/0.01%VOL | ≤15second |
| H2S | 0-100PPM | 0-50、200、1000PPM | 0.1/1PPM | ≤15second |
| CO | 0-1000PPM | 0-500/2000/5000PPM | 0.1/1PPM | ≤15second |
| NO2 | 0-20PPM | 0-50、1000PPM | 0.1/1PPM | ≤20second |
| Natural gas | 0-100%LEL | 0-100%VOL | 1%LEL/1%VOL | ≤15second |
| NOX | 0-20PPM | 0-50、1000PPM | 0.1/1PPM | ≤20second |
| CH4 | 0-100%LEL | 0-100%VOL | 1%LEL/1%VOL | ≤15second |
| CO2 | 0-5000PPM | 0-1%、5%、10%VOL (infrared) | 1PPM/0.01%VOL | ≤20second |
| NO | 0-250PPM | 0-500、1000PPM | 1PPM | ≤20second |
| N2 | 0-100%VOL | 0-100%VOL | 0.1%VOL | ≤15second |
| Alcohol | 0-100%LEL | 0-100%LEL | 1%LEL/1%VOL | ≤15second |
| SO2 | 0-20PPM | 0-50、1000PPM | 0.1/1PPM | ≤20second |
| CL2 | 0-20PPM | 0-10、50、100PPM | 0.1PPM | ≤20second |
| dichlorosilane | 0-20PPM | 0-20、100PPM | 1/0.1PPM | ≤20second |
| NH3 | 0-100PPM | 0-50、500、1000PPM | 0.1/1PPM | ≤20second |
| Silicon tetrachloride | 0-20PPM | 0-20、100PPM | 1/0.1PPM | ≤20second |
| H2 | 0-1000PPM | 0-40000PPM | 1/10PPM | ≤20second |
| PH3 | 0-20PPM | 0-20、1000PPM | 0.1/1PPM | ≤20second |
| HCL | 0-20PPM | 0-20、50、100PPM | 0.1/1PPM | ≤20second |
| Acrylonitrile | 0-100PPM | 0-100PPM | 1PPM | ≤20second |
| TVOC | 0-100PPM | 0-100PPM | 1PPM | ≤20second |
| CLO2 | 0-50PPM | 0-10、100PPM | 0.1PPM | ≤20second |
| HCN | 0-50PPM | 0-100PPM | 0.1PPM | ≤20second |
| ETO | 0-10PPM | 0-100、1000PPM | 1PPM | ≤20second |
| O3 | 0-10PPM | 0-20、100PPM | 0.01/0.1PPM | ≤20second |
| CH2O | 0-20PPM | 0-50、100PPM | 0.1/1PPM | ≤20second |
| F2 | 0-10PPM | 0-1、10PPM | 1/0.1PPM | ≤20second |
| HF | 0-10PPM | 0-1、10、50、100PPM | 0.01/0.1PPM | ≤20second |
| Xylene, toluene | 0-20PPM | 50、100PPM | 0.1/1PPM | ≤20second |
| Stench | 0-100PPM | 0-100PPM | 1PPM | ≤20second |
| For unlisted gas, please contact our sales department | ||||
Otywell | Producător de analizor de gaze








WeChat
Scanați codul QR cu WeChat