Descrição
The high-performance photoionization PID sensor is a sensor with high sensitivity, wide range and broad spectrum. It can detect thousands of volatile organic compounds (VOCs) and some inorganic vapors in different application fields, and can provide a detection range of up to 10,000 ppm and a detection limit of as low as 1 ppb. It has extremely fast response speed and extremely high resolution. It can be used in various handheld portable and on-site fixed instruments and meters, and can also be applied to multiple types of analytical instruments.





Parâmetros Técnicos
Li range | 10ppm | 50ppm | 100ppm | 1000ppm | 5000ppm | 10000ppm |
Resolução | 1ppb | 10ppb | 25ppb | 250ppb | 1ppm | 2ppm |
sensitivity | >40mV/ppm | >20mV/ppm | >5mV/ppm | >1mV/ppm | >0.3mV/ppm | >0.1mV/ppm |
Gás de detecção | COV, energy ≤10.6eV volatile gas | |||||
Operating voltage | 3.2~5.5V | |||||
Zero voltage | Uo>50mV | |||||
Output signal voltage | 0.02~2.5V(Max3.0V) | |||||
Tempo de resposta (T90) | ≤ 5s | |||||
Operating temperature | -40~60°C | |||||
Fineness | ≤±2% calibration point | |||||
umidade | 0~99% no condensation | |||||
Working pressure | 800~1200mbar | |||||
Storage temperature | 0~25°C | |||||
Quality assurance | twelve | |||||
Otywell | Fabricante do Analisador de Gás









WeChat
Digitalize o código QR com WeChat