Descrizione
The flame detector uses IoT infrared sensors and a smart cloud IoT management platform to address the traditional problems of “difficult detection, late detection, and difficult networking” in fire monitoring. It enables early detection, early warning, and early response to forest fires, thereby avoiding greater losses. The detector also has an anti-tampering feature that triggers an alarm if the detector is moved abnormally.
Funzioni Caratteristiche
- SOLAR POWER SUPPLY
- Solar energy reserve + military lithium battery backup
- Very low power consumption, no power supply required!
- BUILT-IN BATTERY 10000MA
Parametri tecnici
| Principio di rilevamento | red/UV light |
| Wavelength range | infrared 4.4μm ultraviolet 185 ~ 260nmUV |
| Specifica della batteria | 3.6V/10000mAh |
| Solar energy | 2X1W |
| Camera | 30W pixels |
| Spirit acuity | Level 1 |
| Tempo di risposta | < 30S |
| Preheating time | 60S |
| Flame detection delay | 3S |
| Temperatura ambiente | -10℃ ~ 55℃; The maximum surface temperature of the shell shall not exceed 80℃ |
| Umidità relativa | < 93%RH |
| Explosion-proof mode | Tipo di fiamma |
| Grado antideflagrante | Ex dⅡC T6Gb |
| Grado di protezione | IP67 |
| Indicator | green indicates early warning, red indicates alarm, blue data upload, yellow fault |
| Peso | ≤1200g |
| Dimensioni | 235mm x170mm x125mm (without antenna) |
| Pressure limit | 86KPa ~ 106KPa |
| Use place | Use in dangerous places with explosive combustible gas IIA~IIC class and temperature group of T1~T6 |
TAG: otywell Flame Detector,Solar-powered Flame Detector,IR Flame Detector ,UV Flame Detector,UV & IR Dual Spectrum Flame Detector
E-mail:inchiesta@otywell-safety.com
Mobile/whatsapp:+8616692113216
Otywell | Produttore di rilevatori di gas













WeChat
Scansiona il codice QR con WeChat