Descrizione
OT135 pump-suction gas detector is an all-in-one gas detector that can continuously measure combustible, O2, CO, H2S and other toxic gases in ambient air. It can detect up to 5 gases at the same time. The waterproof design of the instrument is combined with a rubber shell to meet the most demanding requirements of harsh environments.
The detector uses a pump-suction method to detect gas, and the sensitive element uses a high-quality gas sensor with excellent sensitivity and excellent repeatability; the instrument uses an embedded microcomputer control, which is simple to operate, fully functional, highly reliable, and has multiple adaptive capabilities. It uses a graphic LCD display, which is intuitive and clear.
Parametri tecnici
◆ Detection method: pump suction type
◆ Sensor type: catalitico, elettrochimico, PID, infrarossi
◆ Detection gas: combustible and toxic gas
◆ Response time: ≤20s
◆ Display error: ±5% FS
◆ Indication method: CD displays real-time data and system status, GUIDATO, L sound, vibration indicates alarm, fault and undervoltage
◆ Working environment: temperatura: -20℃~50℃; umidità: <95%UR senza condensa
◆ Working voltage: CC 3,7 V; 2000mAh
◆ Charging time: ≤6 ore
◆ Working time: ≥8h continuous (in stato di standby senza allarme)
◆ Explosion-proof certificate number: CNEx18.4927X
◆ Explosion-proof mark: Ex ib llB T3 Gb
◆ Protection level: IP67
◆ Dimensions: 175mm×76mm×48mm (length×width×height)
◆ Weight: about 400g
| Gas | Campo di misura | Gamma opzionale | Risoluzione | Tempo di risposta |
| EX | 0-100%LEL | 0-100%VOL (infrarossi) | 1%LIE/1% VOL | ≤15 secondi |
| O2 | 0-30%VOL | 0-30%、0-100%VOL | 0.1%/0.01%VOL | ≤15 secondi |
| H2S | 0-100PPM | 0-50、200、1000PPM | 0.1/1PPM | ≤15 secondi |
| CO | 0-1000PPM | 0-500/2000/5000PPM | 0.1/1PPM | ≤15 secondi |
| NO2 | 0-20PPM | 0-50、1000PPM | 0.1/1PPM | ≤20 secondi |
| Gas naturale | 0-100%LEL | 0-100%VOL | 1%LIE/1% VOL | ≤15 secondi |
| NOx | 0-20PPM | 0-50、1000PPM | 0.1/1PPM | ≤20 secondi |
| CH4 | 0-100%LEL | 0-100%VOL | 1%LIE/1% VOL | ≤15 secondi |
| CO2 | 0-5000PPM | 0-1%、5%、10%VOL (infrarossi) | 1PPM/0,01%VOL | ≤20 secondi |
| NO | 0-250PPM | 0-500、1000PPM | 1PPM | ≤20 secondi |
| N2 | 0-100%VOL | 0-100%VOL | 0.1%VOL | ≤15 secondi |
| Alcol | 0-100%LEL | 0-100%LEL | 1%LIE/1% VOL | ≤15 secondi |
| SO2 | 0-20PPM | 0-50、1000PPM | 0.1/1PPM | ≤20 secondi |
| CL2 | 0-20PPM | 0-10、50、100PPM | 0.1PPM | ≤20 secondi |
| diclorosilano | 0-20PPM | 0-20、100PPM | 1/0.1PPM | ≤20 secondi |
| NH3 | 0-100PPM | 0-50、500、1000PPM | 0.1/1PPM | ≤20 secondi |
| Tetracloruro di silicio | 0-20PPM | 0-20、100PPM | 1/0.1PPM | ≤20 secondi |
| H2 | 0-1000PPM | 0-40000PPM | 1/10PPM | ≤20 secondi |
| PH3 | 0-20PPM | 0-20、1000PPM | 0.1/1PPM | ≤20 secondi |
| L'HCL | 0-20PPM | 0-20、50、100PPM | 0.1/1PPM | ≤20 secondi |
| Acrilonitrile | 0-100PPM | 0-100PPM | 1PPM | ≤20 secondi |
| TVOC | 0-100PPM | 0-100PPM | 1PPM | ≤20 secondi |
| CLO2 | 0-50PPM | 0-10、100PPM | 0.1PPM | ≤20 secondi |
| HCN | 0-50PPM | 0-100PPM | 0.1PPM | ≤20 secondi |
| ALLINEAMENTO | 0-10PPM | 0-100、1000PPM | 1PPM | ≤20 secondi |
| O3 | 0-10PPM | 0-20、100PPM | 0.01/0.1PPM | ≤20 secondi |
| CH2O | 0-20PPM | 0-50、100PPM | 0.1/1PPM | ≤20 secondi |
| F2 | 0-10PPM | 0-1、10PPM | 1/0.1PPM | ≤20 secondi |
| HF | 0-10PPM | 0-1、10、50、100PPM | 0.01/0.1PPM | ≤20 secondi |
| Xilene, toluene | 0-20PPM | 50、100PPM | 0.1/1PPM | ≤20 secondi |
| Fetore | 0-100PPM | 0-100PPM | 1PPM | ≤20 secondi |
| Per gas non quotato, si prega di contattare il nostro ufficio commerciale | ||||
Otywell | Produttore di analizzatore di gas




WeChat
Scansiona il codice QR con WeChat