Descripción
Portable O3 gas detector has LCD display function and rechargeable lithium battery powered digital ozone gas monitor. Portable gas detectors and alarms from Gas Monitor Point for the detection of levels of Ozone (O3).
G10 is one waterproof gas detector that adopts imported sensors, the quality is stable and reliable. With leading operation menu, 1700MA rechargeable lithium batteries, and replaceable inserted gas sensing module, our model works in environment of -20°C to 70°C, and for its features such as explosion-proof, waterproof and dustproof, it is the preferred tool for oil production engineering, metalurgia, industria química, municipal, sewage treatment, electricidad, gas, minería, tunnel construction, storage, paper making, farmacéutico, brewing ,and other fields which need to detect hazardous gases!
G10 gas detector can (customized) detect carbon monoxide, hydrogen sulfide gas at the same time.
Parámetros técnicos
Measuring gas: flammable and toxic gas
Error de visualización: ±3% F.S
Tiempo de respuesta: T90<20s
Indication method: LCD displays real-time concentration
Alarm indication: LED, sonido, vibration
Método de detección: difusión natural
Ambiente de trabajo: temperature -20℃~55℃; humedad <93%Rh sin condensación
Working voltage: 3.7V 1500ma rechargeable lithium battery
Tiempo de trabajo: not less than 8 horas
Appearance size: 100mm×58mm×30mm
Marca a prueba de explosión: Ex ib IIC T4 Gb
Número de certificado a prueba de explosión: CNEx22.7620X
Nivel de protección: IP65
Type evaluation number: 2014C 188-41
Please choose the gas that you want to test with this mahine from the below gases list;
Gas | Measuring range | Optional range | Resolution | Tiempo de respuesta |
EX(Lel) | 0-100%Lel | 0-100%Volante (infrared) | 1%LEL/1%VOL | ≤15second |
O2 | 0-30%Volante | 0-30%、0-100%Volante | 0.1%/0.01%Volante | ≤15second |
H2S | 0-100PPM | 0-50、200、1000PPM | 0.1/1PPM | ≤15second |
CO | 0-1000PPM | 0-500/2000/5000PPM | 0.1/1PPM | ≤15second |
NO2 | 0-20PPM | 0-50、1000PPM | 0.1/1PPM | ≤20second |
Natural gas | 0-100%Lel | 0-100%Volante | 1%LEL/1%VOL | ≤15second |
NOX | 0-20PPM | 0-50、1000PPM | 0.1/1PPM | ≤20second |
CH4 | 0-100%Lel | 0-100%Volante | 1%LEL/1%VOL | ≤15second |
CO2 | 0-5000PPM | 0-1%、5%、10%Volante (infrared) | 1PPM/0.01%VOL | ≤20second |
NO | 0-250PPM | 0-500、1000PPM | 1PPM | ≤20second |
N2 | 0-100%Volante | 0-100%Volante | 0.1%Volante | ≤15second |
Alcohol | 0-100%Lel | 0-100%Lel | 1%LEL/1%VOL | ≤15second |
SO2 | 0-20PPM | 0-50、1000PPM | 0.1/1PPM | ≤20second |
CL2 | 0-20PPM | 0-10、50、100PPM | 0.1PPM | ≤20second |
dichlorosilane | 0-20PPM | 0-20、100PPM | 1/0.1PPM | ≤20second |
NH3 | 0-100PPM | 0-50、500、1000PPM | 0.1/1PPM | ≤20second |
Silicon tetrachloride | 0-20PPM | 0-20、100PPM | 1/0.1PPM | ≤20second |
H2 | 0-1000PPM | 0-40000PPM | 1/10PPM | ≤20second |
PH3 | 0-20PPM | 0-20、1000PPM | 0.1/1PPM | ≤20second |
HCL | 0-20PPM | 0-20、50、100PPM | 0.1/1PPM | ≤20second |
Acrylonitrile | 0-100PPM | 0-100PPM | 1PPM | ≤20second |
TVOC | 0-100PPM | 0-100PPM | 1PPM | ≤20second |
CLO2 | 0-50PPM | 0-10、100PPM | 0.1PPM | ≤20second |
HCN | 0-50PPM | 0-100PPM | 0.1PPM | ≤20second |
ETO | 0-10PPM | 0-100、1000PPM | 1PPM | ≤20second |
O3 | 0-10PPM | 0-20、100PPM | 0.01/0.1PPM | ≤20second |
CH2O | 0-20PPM | 0-50、100PPM | 0.1/1PPM | ≤20second |
F2 | 0-10PPM | 0-1、10PPM | 1/0.1PPM | ≤20second |
HF | 0-10PPM | 0-1、10、50、100PPM | 0.01/0.1PPM | ≤20second |
Xylene, tolueno | 0-20PPM | 50、100PPM | 0.1/1PPM | ≤20second |
Stench | 0-100PPM | 0-100PPM | 1PPM | ≤20second |
For unlisted gas, please contact our sales department |
Veloz
Escanee el código QR con WeChat