Descripción
OT135 pump-suction gas detector is an all-in-one gas detector that can continuously measure combustible, O2, CO, H2S and other toxic gases in ambient air. It can detect up to 5 gases at the same time. The waterproof design of the instrument is combined with a rubber shell to meet the most demanding requirements of harsh environments.
The detector uses a pump-suction method to detect gas, and the sensitive element uses a high-quality gas sensor with excellent sensitivity and excellent repeatability; the instrument uses an embedded microcomputer control, which is simple to operate, fully functional, highly reliable, and has multiple adaptive capabilities. It uses a graphic LCD display, which is intuitive and clear.
Parámetros técnicos
◆ Método de detección: pump suction type
◆ Sensor type: catalytic, electrochemical, PID, infrared
◆ Gas de detección: combustible and toxic gas
◆ Tiempo de respuesta: ≤20s
◆ Display error: ±5% FS
◆ Indication method: CD displays real-time data and system status, LED, L sound, vibration indicates alarm, fault and undervoltage
◆ Entorno de trabajo: temperatura: -20℃~50℃; humedad: <95%Rh sin condensación
◆ Working voltage: DC3.7V; 2000mAh
◆ Charging time: ≤6H
◆ Tiempo de trabajo: ≥8h continuous (en estado de espera no alargado)
◆ Número de certificado a prueba de explosión: CNEx18.4927X
◆ Marca a prueba de explosión: Ex ib llB T3 Gb
◆ Nivel de protección: IP67
◆ Dimensiones: 175mm×76mm×48mm (length×width×height)
◆ Peso: about 400g
Gas | Measuring range | Optional range | Resolution | Tiempo de respuesta |
EX | 0-100%Lel | 0-100%Volante (infrared) | 1%LEL/1%VOL | ≤15second |
O2 | 0-30%Volante | 0-30%、0-100%Volante | 0.1%/0.01%Volante | ≤15second |
H2S | 0-100PPM | 0-50、200、1000PPM | 0.1/1PPM | ≤15second |
CO | 0-1000PPM | 0-500/2000/5000PPM | 0.1/1PPM | ≤15second |
NO2 | 0-20PPM | 0-50、1000PPM | 0.1/1PPM | ≤20second |
Natural gas | 0-100%Lel | 0-100%Volante | 1%LEL/1%VOL | ≤15second |
NOX | 0-20PPM | 0-50、1000PPM | 0.1/1PPM | ≤20second |
CH4 | 0-100%Lel | 0-100%Volante | 1%LEL/1%VOL | ≤15second |
CO2 | 0-5000PPM | 0-1%、5%、10%Volante (infrared) | 1PPM/0.01%VOL | ≤20second |
NO | 0-250PPM | 0-500、1000PPM | 1PPM | ≤20second |
N2 | 0-100%Volante | 0-100%Volante | 0.1%Volante | ≤15second |
Alcohol | 0-100%Lel | 0-100%Lel | 1%LEL/1%VOL | ≤15second |
SO2 | 0-20PPM | 0-50、1000PPM | 0.1/1PPM | ≤20second |
CL2 | 0-20PPM | 0-10、50、100PPM | 0.1PPM | ≤20second |
dichlorosilane | 0-20PPM | 0-20、100PPM | 1/0.1PPM | ≤20second |
NH3 | 0-100PPM | 0-50、500、1000PPM | 0.1/1PPM | ≤20second |
Silicon tetrachloride | 0-20PPM | 0-20、100PPM | 1/0.1PPM | ≤20second |
H2 | 0-1000PPM | 0-40000PPM | 1/10PPM | ≤20second |
PH3 | 0-20PPM | 0-20、1000PPM | 0.1/1PPM | ≤20second |
HCL | 0-20PPM | 0-20、50、100PPM | 0.1/1PPM | ≤20second |
Acrylonitrile | 0-100PPM | 0-100PPM | 1PPM | ≤20second |
TVOC | 0-100PPM | 0-100PPM | 1PPM | ≤20second |
CLO2 | 0-50PPM | 0-10、100PPM | 0.1PPM | ≤20second |
HCN | 0-50PPM | 0-100PPM | 0.1PPM | ≤20second |
ETO | 0-10PPM | 0-100、1000PPM | 1PPM | ≤20second |
O3 | 0-10PPM | 0-20、100PPM | 0.01/0.1PPM | ≤20second |
CH2O | 0-20PPM | 0-50、100PPM | 0.1/1PPM | ≤20second |
F2 | 0-10PPM | 0-1、10PPM | 1/0.1PPM | ≤20second |
HF | 0-10PPM | 0-1、10、50、100PPM | 0.01/0.1PPM | ≤20second |
Xylene, tolueno | 0-20PPM | 50、100PPM | 0.1/1PPM | ≤20second |
Stench | 0-100PPM | 0-100PPM | 1PPM | ≤20second |
For unlisted gas, please contact our sales department |
Veloz
Escanee el código QR con WeChat