Descripción
Gas analyzer: With internal pump, our KP668 portable gas analyzer is developed on the infrared detection principle. This device is endowed with high accuracy and excellent stability for its single light source & double tube air chamber technology. KP668 adopts advanced digital circuit processing technology, colorful touch screen, ultra-large capacity lithium battery for long stand-by time. It is mainly applied in the gas analysis of gas, químico, cement, metalurgia, electric power and other fields. According to the variety of sensor, this device can be used for the detecting of various gases, such as SO2, NOX, CO2, CO, CH4, N2O, SF6, etc..
Funciones de funciones
Parámetros técnicos
| Theory | electroquímica; infrared radiation; catalyze |
| Application | gas combustible, TVOC, hazardous gas |
| Método de muestreo | pumping method |
| Detecting range | varies according to gas type |
| Resolución | 1%Lel, 1PPM/0.1PPM, 0.01 |
| Measuring error | full range±3%LEL |
| Indicating method | liquid-crystal |
| Calibrating way | touch screen operation |
| Responding time | <20S |
| Temperatura | -20℃~50℃ |
| Flujo de trabajo | 500ml/min |
| IP grade | IP65 |
| Batería | DC3.7V 2800mA |
| Weigh | ≤1000g |
| Pressure | 86kPa~106kPa |
| Dimensionsize | 209mm*110mm*40mm |
ETIQUETA: detector de gas otywell,pump Gas detector, h2s gas detector
E-mail:consulta@otywell-safety.com
Móvil/whatsapp:+8616692113216
Nota: No todos los gases y rangos están listados, si necesitas más información, por favor contáctenos.
Detecting Parameters
| Gas Type | Common Range | Other Range |
| SF6 | 0-100PPM | 0-1000PPM/0-3000PPM/0-2000ppm |
| CH4 | 0-4% | 0-10000PPM/0-40000PPM/ 0-100% |
| CO2 | 0-5000PPM | 0-10000PPM/0-5%/0-10%/0-20%/0-100% |
| Hydrocarbon HC | 0-500PPM | 0-100%(C3H8 calibration) |
| SO2 | 0-500PPM | 0-1000ppm/0-5000ppm |
| NH3 | 0-100PPM | 0-1000ppm/0-5000ppm/0-10000ppm/0-5% |
| CO | 0-10000PPM | 0-50000PPM/0-5%/0-100% |
| H2S(not IR) | 0-50ppm | 0-200PPM/0-500PPM/0-2000PPM |
| CH2O(not IR) | 0-1ppm | 0-5PPM/0-10ppm/0-100ppm/0-2000ppm |
| O3(not IR) | 0-2ppm | 0-10ppm/0-100ppm/0-1000ppm/0-5000ppm |
Nota: No todos los gases y rangos están listados, si necesitas más información, por favor contáctenos.
ETIQUETA: detector de gas otywell,pump Gas detector, h2s gas detector
E-mail:consulta@otywell-safety.com
Móvil/whatsapp:+8616692113216
Otywell | Fabricante de detectores de gas










Veloz
Escanee el código QR con WeChat