Descripción
The G40 multi-gas detector adopts color display technology and full Chinese friendly interface operation. It is a detection instrument that can be configured with a single gas or multiple gas sensors, single, two-in-one, three-in-one, four-in-one, five-in-one or Choose four toxic gas sensors for detection.
The G40 multi-parameter detector has high sensitivity and fast response time. It can upload computer query records and audio sound and light alarm prompts, which can adapt to concentration monitoring in more complex environments. The product is suitable for chemical, farmacéutico, municipal, water treatment, telecommunications, archaeology, laboratories, cold storage, wine making and other places.
Gas |
Measuring range | Optional range | Resolution | Tiempo de respuesta |
EX |
0-100%Lel |
0-100%Volante (infrared) | 1%LEL/1%VOL |
≤15second |
O2 | 0-30%Volante | 0-30%、0-100%Volante | 0.1%/0.01%Volante | ≤15second |
H2S | 0-100PPM | 0-50、200、1000PPM | 0.1/1PPM | ≤15second |
CO | 0-1000PPM | 0-500/2000/5000PPM | 0.1/1PPM | ≤15second |
NO2 | 0-20PPM | 0-50、1000PPM | 0.1/1PPM | ≤20second |
Natural gas | 0-100%Lel | 0-100%Volante | 1%LEL/1%VOL | ≤15second |
NOX | 0-20PPM | 0-50、1000PPM | 0.1/1PPM | ≤20second |
CH4 | 0-100%Lel | 0-100%Volante | 1%LEL/1%VOL | ≤15second |
CO2 | 0-5000PPM | 0-1%、5%、10%Volante (infrared) | 1PPM/0.01%VOL | ≤20second |
NO | 0-250PPM | 0-500、1000PPM | 1PPM | ≤20second |
N2 | 0-100%Volante | 0-100%Volante | 0.1%Volante | ≤15second |
Alcohol | 0-100%Lel | 0-100%Lel | 1%LEL/1%VOL | ≤15second |
SO2 | 0-20PPM | 0-50、1000PPM | 0.1/1PPM | ≤20second |
CL2 | 0-20PPM | 0-10、50、100PPM | 0.1PPM | ≤20second |
dichlorosilane | 0-20PPM | 0-20、100PPM | 1/0.1PPM | ≤20second |
NH3 | 0-100PPM | 0-50、500、1000PPM | 0.1/1PPM | ≤20second |
Silicon tetrachloride | 0-20PPM | 0-20、100PPM | 1/0.1PPM | ≤20second |
H2 | 0-1000PPM | 0-40000PPM | 1/10PPM | ≤20second |
PH3 | 0-20PPM | 0-20、1000PPM | 0.1/1PPM | ≤20second |
HCL | 0-20PPM | 0-20、50、100PPM | 0.1/1PPM | ≤20second |
Acrylonitrile | 0-100PPM | 0-100PPM | 1PPM | ≤20second |
TVOC | 0-100PPM | 0-100PPM | 1PPM | ≤20second |
CLO2 | 0-50PPM | 0-10、100PPM | 0.1PPM | ≤20second |
HCN | 0-50PPM | 0-100PPM | 0.1PPM | ≤20second |
ETO | 0-10PPM | 0-100、1000PPM | 1PPM | ≤20second |
O3 | 0-10PPM | 0-20、100PPM | 0.01/0.1PPM | ≤20second |
CH2O | 0-20PPM | 0-50、100PPM | 0.1/1PPM | ≤20second |
F2 | 0-10PPM | 0-1、10PPM | 1/0.1PPM | ≤20second |
HF | 0-10PPM | 0-1、10、50、100PPM | 0.01/0.1PPM | ≤20second |
Xylene, tolueno |
0-20PPM | 50、100PPM | 0.1/1PPM |
≤20second |
Stench |
0-100PPM | 0-100PPM |
1PPM |
≤20second |
For unlisted gas, please contact our sales department |
- Carry light, sonido, luz, indicación de alarma de vibración
- Color English digital display
- Power-on self-test
- Upload computer function (opcional)
- Simple product use, consulta de registro de alarma
- Apoyo 5 kinds of gas real-time detection (must be customized)
Parámetros técnicos
Detect gas | Lel,O2,CO,H2S (Other gases can be customized) |
Range | 100%lel/30%vol/1000ppm/100ppm |
Principio de detección | Difusión natural |
Sensor | catalysis/ELectrochemistry |
Instrument accuracy: | 3% FS |
Definición de interfaz | Puerto U3 (USB) |
Batería | 3.7V2000mA lithium ion rechargeable battery |
Tiempo de trabajo | Acerca de 6-8 horas |
Mostrar | English color LCD display |
Alarma | Advertencia de sonido de tres niveles, luz y vibración |
Working temperature | -20 — 60 ℃ |
Número de certificado a prueba de explosión | CNEx14.2619 |
Protection grade | IP65 |
Tamaño | 122mm * 68mm * 33mm |
Instrument weight | 210gramo |
Veloz
Escanee el código QR con WeChat