Beschreibung
The product on the basis of the original handheld Internet of things, smart helmet interconnection, background data accurate positioning, monitoring; Can improve the security industry data iot, multi-dimensional monitoring interconnection, data centralized monitoring; The functions of walkie-talkie, positioning, gas (giftig und schädlich, combustible monitoring, usw.) are integrated for real-time online monitoring and early warning of the working environment during the operation of employees to ensure the safety of employees.
Funktionen Funktionen








Technische Parameter
| Product Model | OT-AQM |
| Shock-absorbing Lining | Effectively disperses impact force and protects the head |
| HD Camera | Real-time upload of video data, one-touch capture and upload to the cloud platform |
| LED Lighting | High-power lighting |
| Gas Detection | Can detect toxic, harmful, flammable and other gases |
| Personnel Positioning | Supports real-time positioning of personnel |
| Video/Voice | Remotely view the on-site situation and realize two-way voice communication |
| One-touch Alarm | Upload SOS request, request video call |
| Auflistung allgemeiner Gasparameter | ||||
| Gas erkannt | Messbereich | Optionaler Bereich | Auflösungsratte | Ansprechzeit |
| UEG – brennbares Gas | 0-100%UEG | 0-100%VOL (Infrarot oder katalytisch) | 1%UEG/1 % Vol | ≤10s |
| Kohlenmonoxid | 0-1000PPm | 0-500/2000/5000PPm | 0.1/1PPm | ≤10s |
| TVOC | 0-100PPM | 0-100PPM | 0.1PPm/1PPM | ≤15s |
| Wasserstoff | 0-100%UEG | 0-1000PPM | 1%UEG/1PPM | ≤15s |
| Erdgas | 0-100%UEG | 0-100%UEG | 1%UEG | ≤10s |
| Sauerstoff-O2 | 0-30%VOL | 0-30%、0-100%VOL | 0.1%Bd | ≤10s |
| Ozon | 0-10PPm | 0-20、100PPm | 0.01PPm/0,1PPM | ≤15s |
| Schwefelwasserstoff-H2S | 0-100PPm | 0-50、200、1000PPm | 1/0.1PPm | ≤10s |
| Methan-CH4 | 0-100%UEG | 0-100%VOL | 1%UEG/1 % Vol | ≤10s |
| Fluor | 0-10PN | 0-1、10PPM | 1/0.1PPm | ≤15s |
| Chlorwasserstoff | 0-20PPm | 0-20/50PPm/100PPM | 0.01/0.1PPm | ≤15s |
| Stickstoff-N2 | 0-30%VOL | 0-30%VOL、100%VOL | 0.1%UEG/1PPM | ≤10s |
| Wasserstoff | 0-100%UEG | 0-1000PPm | 1%UEG/0,1 ppm | ≤15s |
| Chlor | 0-20PPm | 0-10、100PPm | 0.1PPm | ≤15s |
| Ammoniakgas | 0-100PPm | 0-50、500、1000PPm | 1/0.1PPm | ≤15s |
| Oxynitrid | 0-20PPm | 0-50、1000PPm | 0.1/1PPm | ≤15s |
| Methanal | 0-20PPm | 0-50、100PPm | 1/0.1PPm | ≤15s |
| Schwefeldioxid | 0-20PPm | 0-50、1000PPm | 0.1/1PPm | ≤15s |
| Stickoxid | 0-250PPm | 0-500、1000PPm | 1PPm | ≤15s |
| Stickstoffdioxid | 0-20PPm | 0-50、1000PPm | 0.1/1PPm | ≤15s |
| Phosphin | 0-20PPm | 0-20、100PPm | 0.1PPm | ≤15s |
| Acrylnitril | 0-100PPM | 0-100PPm | 0.1/1PPm | ≤15s |
| Kohlendioxid | 0-5000PPm | 0-1%/5%/10%VOL(Infrarot ) | 1PPM/0,01 % VOL | ≤15s |
| Fluorwasserstoff | 0-10PPm | 0-1、10、50、100PPM | 0.01/0.1PPm | ≤15s |
| Xylol/Methylbenzol | 0-20PPm | 0-5、10、50、100PPm | 0.01/0.1PPm | ≤15s |
| Oxiran | 0-100PPm | 0-100PPm | 1/0.1PPm | ≤15s |
| Für andere Gase und Messbereiche, Bitte kontaktieren Sie uns direkt! | ||||
Otywell | Hersteller von Gasanalysator




Wechat
Scannen Sie den QR -Code mit WeChat