Beschreibung
S311 ist ein ultrahochempfindliches Gasdetektionsgerät, das eine Pumpsaugerkennungsmethode verwendet. Je nach Gas kommen unterschiedliche Detektionsprinzipien zum Einsatz. Es ist klein, einfach zu bedienen, bequem zu tragen, und kann auch mit einer flexiblen Sonde ausgestattet werden, die sich angenehm in der Hand anfühlt.
Nachweisbare Gase: Methan, Erdgas, Ammoniakgas, Wasserstoffgas, Kohlegas, Propan, Aceton, Benzin, Kühlmittel, Ethanol, Oxid, Schwefelwasserstoff, malen, Verdünner, Sauerstoff, Kohlenmonoxid, Chlorgas, Toluol, industrielle Lösungsmittel, Alkohol, Brenngas, und andere giftige und schädliche Gase wie andere organische Flüssigkeitsdämpfe.
Funktionen Funktionen
- Convenient zero adjustment, convenient and fast
- Fast preheating and fast response time
- Adjustable range, self-priming of carbon film
- Rapid Detection of Gas Leakage Points
- High Resolution Lattice Liquid Crystal Display and Curve Display
Technische Parameter
- Erkennungsmethode:Saugtyp der Pumpe
- Arbeitsumgebung:Temperatur – 10 ℃ ~ 55 ℃; Luftfeuchtigkeit: ≤ 93 % relative Luftfeuchtigkeit(Keine Kondensation)
- Anzeigemethode:Farb-LCD-Display
- Ansprechzeit:Brennbares Gas:<10S , giftige Gase: <60S
- Schnittstelle:U3-Port
- Geladener Akku:3.7V-4000mAh Lithium-Ionen-Akku
- Arbeitszeit:>8H (brennbar), 300 Std. (giftig)
- Gewicht:310G
- Abmessungen:230mm * 68mm * 42mm
- Explosionsgeschützte Nummer:CLEx24.1020
- Sicherheitsstufe:Ex ein IB T4 GB
TAG: otywell gas detector ,single Gas detector,h2s gas detector ,pump Gas detector,portable Gas detector
E-Mail:anfrage@otywell-safety.com
Mobile/WhatsApp:+8616692113216
Note: Not all gases and range are listed, if you need more information, please contact us.
| Auflistung allgemeiner Gasparameter | ||||
| Gas erkannt | Messbereich | Optionaler Bereich | Auflösungsratte | Ansprechzeit |
| UEG – brennbares Gas | 0-100%UEG | 0-100%VOL (Infrarot oder katalytisch) | 1%UEG/1 % Vol | ≤10s |
| Kohlenmonoxid | 0-1000PPm | 0-500/2000/5000PPm | 0.1/1PPm | ≤10s |
| TVOC | 0-100PPM | 0-100PPM | 0.1PPm/1PPM | ≤15s |
| Wasserstoff | 0-100%UEG | 0-1000PPM | 1%UEG/1PPM | ≤15s |
| Erdgas | 0-100%UEG | 0-100%UEG | 1%UEG | ≤10s |
| Sauerstoff-O2 | 0-30%VOL | 0-30%、0-100%VOL | 0.1%Bd | ≤10s |
| Ozon | 0-10PPm | 0-20、100PPm | 0.01PPm/0,1PPM | ≤15s |
| Schwefelwasserstoff-H2S | 0-100PPm | 0-50、200、1000PPm | 1/0.1PPm | ≤10s |
| Methan-CH4 | 0-100%UEG | 0-100%VOL | 1%UEG/1 % Vol | ≤10s |
| Fluor | 0-10PN | 0-1、10PPM | 1/0.1PPm | ≤15s |
| Chlorwasserstoff | 0-20PPm | 0-20/50PPm/100PPM | 0.01/0.1PPm | ≤15s |
| Stickstoff-N2 | 0-30%VOL | 0-30%VOL、100%VOL | 0.1%UEG/1PPM | ≤10s |
| Wasserstoff | 0-100%UEG | 0-1000PPm | 1%UEG/0,1 ppm | ≤15s |
| Chlor | 0-20PPm | 0-10、100PPm | 0.1PPm | ≤15s |
| Ammoniakgas | 0-100PPm | 0-50、500、1000PPm | 1/0.1PPm | ≤15s |
| Oxynitrid | 0-20PPm | 0-50、1000PPm | 0.1/1PPm | ≤15s |
| Methanal | 0-20PPm | 0-50、100PPm | 1/0.1PPm | ≤15s |
| Schwefeldioxid | 0-20PPm | 0-50、1000PPm | 0.1/1PPm | ≤15s |
| Stickoxid | 0-250PPm | 0-500、1000PPm | 1PPm | ≤15s |
| Stickstoffdioxid | 0-20PPm | 0-50、1000PPm | 0.1/1PPm | ≤15s |
| Phosphin | 0-20PPm | 0-20、100PPm | 0.1PPm | ≤15s |
| Acrylnitril | 0-100PPM | 0-100PPm | 0.1/1PPm | ≤15s |
| Kohlendioxid | 0-5000PPm | 0-1%/5%/10%VOL(Infrarot ) | 1PPM/0,01 % VOL | ≤15s |
| Fluorwasserstoff | 0-10PPm | 0-1、10、50、100PPM | 0.01/0.1PPm | ≤15s |
| Xylol/Methylbenzol | 0-20PPm | 0-5、10、50、100PPm | 0.01/0.1PPm | ≤15s |
| Oxiran | 0-100PPm | 0-100PPm | 1/0.1PPm | ≤15s |
| Für andere Gase und Messbereiche, Bitte kontaktieren Sie uns direkt! | ||||
Note: Not all gases and range are listed, if you need more information, please contact us.
TAG: otywell gas detector ,single Gas detector,h2s gas detector ,pump Gas detector,portable Gas detector
E-Mail:anfrage@otywell-safety.com
Mobile/WhatsApp:+8616692113216
Otywell | Hersteller von Gasdetektoren











Wechat
Scannen Sie den QR -Code mit WeChat