Beschreibung
The laser methane telemetry optical component uses tunable laser spectral absorption (TDLAS) technology to accurately measure the target gas. The laser and detector integrated in the telemetry optical component realize high-precision, high-density, and high-reliability miniaturized integrated packaging; the telemetry optical component adopts an excellent optical system to achieve the lowest (optical noise) while maximizing the signal-to-noise ratio, ensuring the advantages of high telemetry accuracy and fast response of the telemeter. It can match most of the handheld laser methane telemeters and telemetry pan/tilts on the current market.
Funktionen Funktionen


Technische Parameter
| argument | Minimum value | Typical value | Maximum value | unit | |
| Conventional parameter | |||||
| Lagertemperatur | -40 | – | 85 | ℃ | |
| Betriebstemperatur | -40 | – | 60(70) | ℃ | |
| Operating humidity (non-condensing) | – | – | 98 | %RH | |
| Arbeitsdruck | 80 | – | 116 | kPa | |
| Measuring range | 0 | – | 100 | %UEG | |
| Basic error | Normal temperature and pressure | ±3%LEL | – | ||
| Overall condition | ±7%LEL | – | |||
| Ansprechzeit | – | 15 | – | S | |
| Minimum resolution | 0.01 | %VOL | |||
| Communication interface | |||||
| TTL | Baud rate | – | 115200 | – | baud |
| Stop bit | – | 1 | – | Bit | |
| Data bit | – | 8 | – | Bit | |
| Check bit | – | – | – | Bit | |
| Flow control bit | – | – | – | Bit | |
| Electrical performance (room temperature) | |||||
| Betriebsspannung | 3.3 | 3.6 | 5 | V | |
| Operating current (average) | – | 30 | – | mA | |
| Operating current (instantaneous) | – | 250 | 320 | mA | |
Otywell | Hersteller von Gasanalysator




Wechat
Scannen Sie den QR -Code mit WeChat