وصف
Portable O3 gas detector has LCD display function and rechargeable lithium battery powered digital ozone gas monitor. Portable gas detectors and alarms from Gas Monitor Point for the detection of levels of Ozone (O3).
G10 is one waterproof gas detector that adopts imported sensors, the quality is stable and reliable. With leading operation menu, 1700MA rechargeable lithium batteries, and replaceable inserted gas sensing module, our model works in environment of -20°C to 70°C, and for its features such as explosion-proof, waterproof and dustproof, it is the preferred tool for oil production engineering, المعادن, الصناعة الكيميائية, municipal, sewage treatment, كهرباء, gas, التعدين, tunnel construction, storage, paper making, الأدوية, brewing ,and other fields which need to detect hazardous gases!
G10 gas detector can (customized) detect carbon monoxide, hydrogen sulfide gas at the same time.
المعلمات الفنية
Measuring gas: flammable and toxic gas
Display error: ±3% F.S
وقت الاستجابة: T90<20s
Indication method: LCD displays real-time concentration
Alarm indication: LED, صوت, vibration
طريقة الكشف: natural diffusion
بيئة العمل: temperature -20℃~55℃; humidity <93%RH without condensation
جهد العمل: 3.7V 1500ma rechargeable lithium battery
وقت العمل: ليس أقل من 8 ساعات
Appearance size: 100mm×58mm×30mm
علامة مقاومة للانفجار: Ex ib IIC T4 Gb
رقم شهادة مقاومة للانفجار: CNEx22.7620X
مستوى الحماية: IP65
Type evaluation number: 2014C 188-41
Please choose the gas that you want to test with this mahine from the below gases list;
| Gas | Measuring range | Optional range | دقة | وقت الاستجابة |
| EX(ليل) | 0-100%ليل | 0-100%المجلد (infrared) | 1%LEL/1%VOL | ≤15second |
| O2 | 0-30%المجلد | 0-30%、0-100%المجلد | 0.1%/0.01%المجلد | ≤15second |
| كبريتيد الهيدروجين | 0-100جزء في المليون | 0-50、200、1000جزء في المليون | 0.1/1جزء في المليون | ≤15second |
| شركة | 0-1000جزء في المليون | 0-500/2000/5000جزء في المليون | 0.1/1جزء في المليون | ≤15second |
| NO2 | 0-20جزء في المليون | 0-50、1000جزء في المليون | 0.1/1جزء في المليون | ≤20second |
| Natural gas | 0-100%ليل | 0-100%المجلد | 1%LEL/1%VOL | ≤15second |
| أكاسيد النيتروجين | 0-20جزء في المليون | 0-50、1000جزء في المليون | 0.1/1جزء في المليون | ≤20second |
| CH4 | 0-100%ليل | 0-100%المجلد | 1%LEL/1%VOL | ≤15second |
| ثاني أكسيد الكربون | 0-5000جزء في المليون | 0-1%、5%、10%المجلد (infrared) | 1جزء في المليون/0.01% حجم | ≤20second |
| NO | 0-250جزء في المليون | 0-500、1000جزء في المليون | 1جزء في المليون | ≤20second |
| N2 | 0-100%المجلد | 0-100%المجلد | 0.1%المجلد | ≤15second |
| Alcohol | 0-100%ليل | 0-100%ليل | 1%LEL/1%VOL | ≤15second |
| SO2 | 0-20جزء في المليون | 0-50、1000جزء في المليون | 0.1/1جزء في المليون | ≤20second |
| CL2 | 0-20جزء في المليون | 0-10、50、100جزء في المليون | 0.1جزء في المليون | ≤20second |
| dichlorosilane | 0-20جزء في المليون | 0-20、100جزء في المليون | 1/0.1جزء في المليون | ≤20second |
| NH3 | 0-100جزء في المليون | 0-50、500、1000جزء في المليون | 0.1/1جزء في المليون | ≤20second |
| Silicon tetrachloride | 0-20جزء في المليون | 0-20、100جزء في المليون | 1/0.1جزء في المليون | ≤20second |
| H2 | 0-1000جزء في المليون | 0-40000جزء في المليون | 1/10جزء في المليون | ≤20second |
| PH3 | 0-20جزء في المليون | 0-20、1000جزء في المليون | 0.1/1جزء في المليون | ≤20second |
| HCL | 0-20جزء في المليون | 0-20、50、100جزء في المليون | 0.1/1جزء في المليون | ≤20second |
| Acrylonitrile | 0-100جزء في المليون | 0-100جزء في المليون | 1جزء في المليون | ≤20second |
| تفوك | 0-100جزء في المليون | 0-100جزء في المليون | 1جزء في المليون | ≤20second |
| CLO2 | 0-50جزء في المليون | 0-10、100جزء في المليون | 0.1جزء في المليون | ≤20second |
| HCN | 0-50جزء في المليون | 0-100جزء في المليون | 0.1جزء في المليون | ≤20second |
| ETO | 0-10جزء في المليون | 0-100、1000جزء في المليون | 1جزء في المليون | ≤20second |
| O3 | 0-10جزء في المليون | 0-20、100جزء في المليون | 0.01/0.1جزء في المليون | ≤20second |
| CH2O | 0-20جزء في المليون | 0-50、100جزء في المليون | 0.1/1جزء في المليون | ≤20second |
| F2 | 0-10جزء في المليون | 0-1、10جزء في المليون | 1/0.1جزء في المليون | ≤20second |
| HF | 0-10جزء في المليون | 0-1、10、50、100جزء في المليون | 0.01/0.1جزء في المليون | ≤20second |
| Xylene, toluene | 0-20جزء في المليون | 50、100جزء في المليون | 0.1/1جزء في المليون | ≤20second |
| Stench | 0-100جزء في المليون | 0-100جزء في المليون | 1جزء في المليون | ≤20second |
| For unlisted gas, please contact our sales department | ||||
أوتيويل | مصنع محلل الغاز








WeChat
مسح رمز الاستجابة السريعة مع WeChat